
Travel Insurance Commission Rates for Agents: Earn Up to 20% Per Policy
Why Travel Insurance Is Your Most Reliable Ancillary Revenue Stream
Post-pandemic, 68% of travelers now consider insurance non-negotiable (Travel Insurance Association 2025). For agents, this translates to consistent 15-20% commissions on policies averaging $45-$120—making it the highest-conversion ancillary product in most agencies.
💡 Critical Shift: Clients no longer see insurance as "optional." They expect their agent to provide vetted, seamless options. Not offering it risks perceived negligence.
Commission Rate Comparison: What Providers Actually Pay Agents
| Provider Type | Avg. Commission | Policy Avg. | Your Earnings Per Sale | Flyo Advantage |
|---|---|---|---|---|
| Legacy Wholesalers | 10-12% | $65 | $6.50-$7.80 | Manual paperwork, 60-day payouts |
| Direct Carrier Partners | 12-15% | $72 | $8.64-$10.80 | Complex accreditation required |
| Flyo Integrated Partners | 15-20% | $85 | $12.75-$17.00 | Auto-delivery, 24h payouts, no contracts |
Flyo partners with A-rated insurers (Allianz, IMG, Seven Corners) – you earn top-tier rates without individual agreements.
The "Peace of Mind" Pitch That Converts 41% of Clients
Timing: When sending final itinerary
Script:
"Your Barcelona itinerary is confirmed! One quick note: I've included a travel insurance option in your Smart Ticket covering trip cancellation, medical emergencies, and lost luggage. At just $1.80/day, it's the safety net I recommend to all my clients. Tap to review details—no obligation!"
✅ Psychology: "Safety net" framing > "sales pitch" | Specific daily cost reduces sticker shock | "No obligation" reduces pressure
Why Insurance Converts Better Through Flyo
| Traditional Method | Flyo Smart Ticket Method |
|---|---|
| ❌ Email PDF attachment (gets lost) | ✅ WhatsApp message (98% open rate) |
| ❌ Client must visit external site | ✅ One-tap purchase in chat |
| ❌ You chase confirmation | ✅ Auto-delivered policy + commission alert |
| ❌ 30-60 day payout cycles | ✅ Commission in dashboard within 24h |
Real Data: Insurance Attachment Rates by Agency Size
| Agency Type | Avg. Attachment Rate | Primary Driver |
|---|---|---|
| Luxury/Corporate | 63% | High-value trip protection |
| Family Travel | 58% | Medical coverage priority |
| Budget/Backpacker | 31% | Trip cancellation focus |
| Flyo Overall Avg. | 47% | Frictionless WhatsApp delivery |
Source: Flyo platform data (12,000+ policies sold, Q3-Q4 2025)
Handling Sensitive Objections Professionally
| Client Says | Your Empathetic Response |
|---|---|
| "I'm healthy—I don't need it" | "Totally understand! Most claims are actually for trip cancellation (weather, family needs) or lost baggage—not medical. This covers those too." |
| "It's too expensive" | "I get it. That's why I selected this plan at $1.80/day—less than your morning coffee. For context, emergency medical transport from Europe averages $45,000 without coverage." |
| "My credit card covers it" | "Smart check! Most cards only cover rental cars or have strict exclusions. This fills the gaps—especially for pre-existing conditions or trip interruption. Happy to compare specifics!" |
🛡️ Add Insurance to Your Flyo Account in 60 Seconds
No new logins. No paperwork. Enable once → earn on every eligible booking.
Enable Insurance Now →Top insurer partners • Real-time policy delivery • 20% commission on first 50 sales
🔗 Expand Your Knowledge:
• Full Ancillary Revenue Strategy
• The Future of eSIM Growth
• Lounge Access: Premium Client Strategy